Pricing
Plans for teams of all sizes. Start free and scale as you grow.
Free
For individual developers and small experiments.
Free
3 seats included
- 3 committer seats
- 1 repository
- 7-day run history
- DORA metrics (7-day lookback)
- Manual drift detection
- Unlimited runs & concurrency
- SSO via GitHub (included)
- Community support
Starter
For small teams getting started with infrastructure automation.
Contact Us
10 seats included
- 10 committer seats
- 5 repositories
- 30-day run history
- Unlimited drift detection
- Scheduled drift detection
- DORA metrics (30-day lookback)
- Email support
Team
PopularFor platform teams managing infrastructure at scale.
Contact Us
25 seats included
- 25 committer seats
- 50 repositories
- 1-year run history
- DORA metrics & advanced analytics
- Automated drift remediation *
- Slack integration
- Org-wide reporting & RBAC
- Additional seat add-ons
Enterprise
For organizations requiring compliance, integrations, or multi-workspace management.
Contact Us
Custom included
- Unlimited repositories
- Extended run history
- Multiple workspaces
- Atmos Pro organization
- Dedicated Slack Connect support
- SOC 2, HIPAA, PCI DSS compliance
- Self-hosted / dedicated instances
Compare Plans
Feature
Free
Starter
Team
Enterprise
| Feature | Free | Starter | Team | Enterprise |
|---|---|---|---|---|
| Core Platform | ||||
| Committer seats | 3 | 10 | 25 | Custom |
| Dashboard viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Repositories | 1 | 5 | 50 | Unlimited |
| Run history retention | 7 days | 30 days | 1 year | Extended |
| Runs | Unlimited | Unlimited | Unlimited | Unlimited |
| Concurrency | Unlimited | Unlimited | Unlimited | Unlimited |
| Self-hosted runners | Unlimited | Unlimited | Unlimited | Unlimited |
| Resources under management | Unlimited | Unlimited | Unlimited | Unlimited |
| SSO via GitHub | ||||
| Automation & Monitoring | ||||
| Drift detection | Manual only | Unlimited | Unlimited | Unlimited |
| Scheduled drift detection | ||||
| Drift remediation | Manual | Manual | Automated * | Automated * |
| Repo-level automation | ||||
| Dashboards & Analytics | ||||
| Basic dashboards | ||||
| DORA metrics | 7-day lookback | 30-day lookback | 12-month lookback | Extended |
| Org-wide reporting | ||||
| Cross-repo analytics | ||||
| Advanced dashboards | ||||
| Management & Billing | ||||
| Seat management | ||||
| Billing self-service | ||||
| Seat add-ons | ||||
| RBAC | ||||
| Payment method | Credit card | Credit card | Invoice | |
| Enterprise | ||||
| Workspaces per subscription | 1 | 1 | 1 | Multiple |
| Atmos Pro organization | ||||
| Consolidated billing | ||||
| Invoice with net terms | ||||
| GitHub Enterprise Server | ||||
| Self-hosted / dedicated | ||||
| Webhooks | ||||
| Integrations | ||||
| Slack integration | 1 workspace | Multiple | ||
| Support & Compliance | ||||
| Support | Community | Dedicated Slack Connect | ||
| SOC 2 | ||||
| HIPAA (BAA available) | ||||
| PCI DSS | ||||
Frequently Asked Questions
Switching from another platform?
We'll credit the unused portion of your current contract. Whether you're on another IaC platform or managing everything in-house, we make the transition easy.
Talk to Sales